APC MGE Galaxy 7000 UPS
SL | Point of Specification | Particulars of Specification | |
1 | Name of equipment | : | APC MGE Galaxy 7000 Online UPS |
2 | Brand Name | : | APC by Schneider Electric |
3 | Manufacturer | : | APC by Schneider Electric |
4 | Model No. | : | MGE Galaxy 7000 |
5 | Capacity (KW) | : | 160KVA 500KVA (Power Factor: 0.9 ~ 0.95) |
6 | AC Input Power System | : | 3phase N+G, 250 – 470VAC 45-66Hz. |
7 | AC Input Bypass Power Rating | : | 3phase N+G, 380/400/415VAC 50/60Hz. |
8 | AC Output Power Rating | : | 3phase N+G, 380/400/415VAC 50/60Hz. |
9 | DC Input Power Rating | : | To be confirmed |
10 | Backup time capability | : | To be confirmed |
11 | Net Weight / Dimension | : | To be confirmed |
For detailed specification and datasheet compliance kindly send us required specification and detailed inquiry.
Inquiry hotline
eMail: info@alphatech.com.bd
Cell: +88 01715 954985
Skype: r.n.karmaker
Reviews
There are no reviews yet.