APC Rack ATS Dual Power PDU
Model: AP4423 / AP4424
SL | Point of Specification | Particulars of Specification | |
1 | Name of equipment | : | APC Rack ATS Dual Power PDU |
2 | Brand Name | : | APC by Schneider Electric |
3 | Manufacturer | : | APC by Schneider Electric |
4 | Model No. | : | AP4423:16A: 8port, AP4424: 32A:16port |
5 | Capacity (Port / AMP) | : | 8Port/16Port 16AMP/32AMP |
6 | AC Power System | : | 220VAC 50Hz (dual Power) |
7 | AC Input Power Rating | : | dual single phase input, 230 VAC 50Hz; 16AMP x 2. |
8 | AC Output Power Rating | : | 230VAC 50Hz, 32AMP; 16+2 = 18 Ports. |
9 | Features | : | 2CB, Current Meter, On Unit display. |
10 | Net Weight / Dimension | : | To be confirmed |
For detailed specification and datasheet compliance kindly send us required specification and detailed inquiry.
Inquiry hotline
eMail: info@alphatech.com.bd
Cell: +88 01715 954985
Skype: r.n.karmaker
APC Rack ATS Dual Power PDU
Model: AP4423 / AP4424
SL | Point of Specification | Particulars of Specification | |
1 | Name of equipment | : | APC Rack ATS Dual Power PDU |
2 | Brand Name | : | APC by Schneider Electric |
3 | Manufacturer | : | APC by Schneider Electric |
4 | Model No. | : | AP4423:16A: 8port, AP4424: 32A:16port |
5 | Capacity (Port / AMP) | : | 8Port/16Port 16AMP/32AMP |
6 | AC Power System | : | 220VAC 50Hz (dual Power) |
7 | AC Input Power Rating | : | dual single phase input, 230 VAC 50Hz; 16AMP x 2. |
8 | AC Output Power Rating | : | 230VAC 50Hz, 32AMP; 16+2 = 18 Ports. |
9 | Features | : | 2CB, Current Meter, On Unit display. |
10 | Net Weight / Dimension | : | To be confirmed |
For detailed specification and datasheet compliance kindly send us required specification and detailed inquiry.
Inquiry hotline
eMail: info@alphatech.com.bd
Cell: +88 01715 954985
Skype: r.n.karmaker
Reviews
There are no reviews yet.