
Industrial BESS 1.72KW/3.44KWh Price in Bangladesh
September 12, 2026
51.2V 100Ah 200Ah 300Ah Lithium Battery Suppliers and Price in Bangladesh
September 22, 202648V 100Ah 200Ah 300Ah Lithium Battery Price in Bangladesh
Categories: LiFePO4 Hi-Voltage Battery Bank, Lithium Battery
Tags: 48V 100Ah Lithium Battery Suppliers and Price in Bangladesh 48V 200Ah Lithium Battery Suppliers and Price in Bangladesh 48V 300Ah Lithium Battery Suppliers and Price in Bangladesh Lithium Battery Suppliers and Price in Bangladesh
Description
Rack mountable Lithium Battery for Inverter
Battery Capacity: 48VDC 100Ah/200Ah/300Ah
- LiFePO4 (Lithium) Battery Bank: 48V 100Ah.
Specifications of Rack mountable Lithium Battery Module:
| SL | Point of Specifications | Particulars of Specifications | |
| 01 | Product name | : | Lithium Battery Module |
| 02 | Battery Capacity | : | 48V 100Ah |
| 03 | Form Factor | : | 600mm (19”) Rack mountable |
| 04 | BMS & Cell connection type/module | : | 15S1P |
| 05 | Cycle Life | : | 5000 cycles @80% DOD |
| 06 | Applicable equipment | : | Inverter/Hybrid Inverter and Home UPS |
| 07 | Charging Current | : | 5C to 1C / 20A to 100A |
| 08 | Connection Allowed | : | Parallel Connection |
| 09 | Dimension (L * W * H) mm | : | Rack mountable / 442 * 400 * 133 mm (3U) |
| 10 | Weight (Kg) | : | 42Kg (apox) |
2. LiFePO4 (Lithium) Battery Bank: 48V 200Ah.
Specifications of Rack mountable Lithium Battery Module:
| SL | Point of Specifications | Particulars of Specifications | |
| 01 | Product name | : | Lithium Battery Module |
| 02 | Battery Capacity | : | 48V 200Ah / (48V-100Ah) x 2 nos. |
| 03 | Form Factor | : | 600mm (19”) Rack mountable |
| 04 | BMS & Cell connection type/module | : | 15S1P |
| 05 | Cycle Life | : | 5000 cycles @80% DOD |
| 06 | Applicable equipment | : | Inverter/Hybrid Inverter and Home UPS |
| 07 | Charging Current | : | 5C to 1C / 40A to 200A |
| 08 | Connection Allowed | : | Parallel Connection |
| 09 | Dimension (L * W * H) mm | : | Rack mountable / 442 * 400 * 133 mm (3U) * 2 = 6U |
| 10 | Weight (Kg) | : | 84Kg (apox) |
3. LiFePO4 (Lithium) Battery Bank: 48V 300Ah.
Specifications of Rack mountable Lithium Battery Module:
| SL | Point of Specifications | Particulars of Specifications | |
| 01 | Product name | : | Lithium Battery Module |
| 02 | Battery Capacity | : | 48V 300Ah / (48V-100Ah) x 3 nos. |
| 03 | Form Factor | : | 600mm (19”) Rack mountable |
| 04 | BMS & Cell connection type/module | : | 15S1P |
| 05 | Cycle Life | : | 5000 cycles @80% DOD |
| 06 | Applicable equipment | : | Inverter/Hybrid Inverter and Home UPS |
| 07 | Charging Current | : | 5C to 1C / 60A to 300A |
| 08 | Connection Allowed | : | Parallel Connection |
| 09 | Dimension (L * W * H) mm | : | Rack mountable / 442 * 400 * 133 mm (3U) * 3 = 9U |
| 10 | Weight (Kg) | : | 126Kg (apox) |
Contact us:
Email: alphatechbd.info@gmail.com
WhatsApp: +88 01715 954985
Reviews 0
Be the first to review “48V 100Ah 200Ah 300Ah Lithium Battery Price in Bangladesh” Cancel reply







Reviews
There are no reviews yet.