
192V 100Ah HV Lithium Battery Price & Suppliers in Bangladesh
September 22, 202650KW Hybrid Inverter & 100KWh Lithium Battery System Supplier in Bangladesh
Categories: Lithium Battery Racks, Solar Hybrid Inverter
Tags: 100KWh Lithium Battery suppliers price in Bangladesh 50KWh Lithium Battery Price in Bangladesh. Hybrid Inverter price and suppliers in Bangladesh SOLIS brand Inverter and Battery supplier in Bangladesh. 50KW hybrid inverter price in Bangladesh
Description

SOLAR Hybrid Inverter and Lithium Battery Stack
Inverter Capacity: 30KW ~ 50KW
Lithium Battery Stacks: 60KWh ~ 261KWh
INVERTER SPECIFICATIONS
| Model | : | S6-EH3P(30-50)KH: 30K/40K/50K |
| Input DC (PV side) | ||
| PV Array Size | : | 60kW~100kW |
| Max. Input Voltage | : | 1000V |
| Rated Voltage | : | 600V |
| Startup Voltage | : | 180V |
| MPPT Voltage Range | : | 150~850V |
| Max. Input Current | : | 40A/40A & 4x40A |
| Max. Short Circuit Current | : | 60A/60A & 4x60A |
| MPPT no./Max input string no. | 3/6 ——— 4/8 | |
| Battery | ||
| Battery Type | : | Lithium ion |
| Battery Voltage Range | : | 150~800V |
| Max. Charge/Discharge Voltage | : | 33kW ~ 55kW |
| Max. Charge/Discharge Current | : | 70A * 2 nos. |
| No. of Battery Input | : | 2 nos. |
| Max. Charge/Discharge Power | : | 33kW – 35kW – 35kW |
| Communications | : | CAN / RS485 |
| Output AC (Grid side) | ||
| Rated Output Power | : | 30kW ~ 50kW |
| Max. apparent output power | : | 30kW ~ 50kW |
| Rated Grid Voltage, Frequency | : | 3phase N+G 220/230 380/400V 50Hz/60Hz |
| Rated Grid Output Current | : | 45.6A/43.3A 60.8A/57.7A 76A/72.2A |
| Power Factor | : | >0.99 (0.8 leading – 0.8 lagging) |
| THDi | : | <3% |
| Input AC (Grid side) | ||
| Max. AC passthrough current | : | 91.2A/86.6A – 121.6A/115.4A – 152A/144.4A |
| Rated input Voltage, Frequency | : | 3phase N+G 220/230 380/400V 50Hz/60Hz |
| Input Generator | ||
| Max. input power | : | 30kA – 40kW – 50kW |
| Rated input Current | : | 45.6A/43.3A – 60.8A/57.7A – 76A/72.2A |
| Rated input Voltage, Frequency | : | 3phase N+G 220/230 380/400V 50Hz/60Hz |
| Output AC (Back-up) | ||
| Rated Output Power | : | 30kA – 40kW – 50kW |
| Back-up switch time | : | <10ms |
| Rated input Voltage, Frequency | : | 3phase N+G 220/230 380/400V 50Hz/60Hz |
| Rated output Current | : | 45.6A/43.3A – 60.8A/57.7A – 76A/72.2A |
| THDv (@Linier Load) | : | <2% |
| Efficiency | ||
| Max. Efficiency | : | 97.8% |
| EU Efficiency | : | 97.4% |
| Battery charged by PV – efficiency | : | 98.5% |
| Battery charged to AC– efficiency | 97.5% | |
| Protection | ||
| Anti-islanding protection | : | YES |
| Output Over Current Protection | : | YES |
| Short-circuit Protection | : | YES |
| Integrated DC Switch | : | YES |
| DC Reverse Polarity Protection | : | YES |
| Surge Protection | : | DC Type II / AC type II |
Contact us:
Email: alphatechbd.info@gmail.com
WhatsApp: +88 01715 954985
Reviews 0
Be the first to review “50KW Hybrid Inverter & 100KWh Lithium Battery System Supplier in Bangladesh” Cancel reply





Reviews
There are no reviews yet.